Crane

61

Final 12/30/25

Team 1 2 3 4 Final
Crane 11 13 18 19 61
Richwoods 16 16 22 21 75

Crane

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 JR Swift 16 6 11 2 4 2 3 0 3 2 1 1 0 3 0.0 0 1 14
2 Jamarious Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Brad Blackman 21 8 14 0 0 5 7 1 12 5 7 0 6 3 0.0 0 2 31
4 Jamier Montgomery 15 6 14 3 7 0 1 0 3 2 1 2 0 1 0.0 0 0 13
5 Simond Chambliss 0 0 5 0 2 0 0 0 1 0 1 0 0 2 0.0 0 0 -3
10 Evan Harris 7 2 8 2 6 1 2 0 1 0 1 2 0 3 0.0 0 2 3
12 Julian O'Neal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Keymari Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Ryan Farley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jayden Hall 2 0 4 0 0 2 2 0 2 2 0 0 0 2 0.0 0 1 -1
24 Quran Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Adam Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 Tyree Jacobs 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0.0 0 0 1
1000 TEAM 0 0 0 0 0.0 0
Totals 61 22 56 7 19 10 15 1 23 11 12 5 6 16 0.0 0 6 58

Richwoods

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Langston Powers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Amarion Smith-Holley 35 13 20 3 6 6 7 0 2 0 2 1 0 1 0.0 0 0 34
3 Kaden Johnson 6 2 4 0 0 2 4 3 2 1 1 1 1 3 0.0 0 0 10
4 Oliver Hermann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 1
5 Jayden Bennett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Tony Bradford 13 6 13 1 4 0 1 3 9 1 8 2 0 1 0.0 0 0 20
11 Anfernee Moore 7 3 11 0 2 1 2 2 9 3 6 0 0 4 0.0 0 3 7
12 Conte Pollard 3 1 2 1 2 0 0 0 0 0 0 0 0 2 0.0 0 0 -1
13 Kye Motteler 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 0
15 Jayden Richter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Jeremiah Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Landon Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Davion McClendon 8 4 6 0 0 0 0 2 4 0 4 0 1 1 0.0 0 1 12
25 Corey Hearn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Carmelo Hearn 3 1 1 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 3
1000 TEAM 0 0 0 0 0.0 1 -1
Totals 75 30 57 5 14 10 15 10 26 5 21 4 2 16 0.0 0 5 85
Team Stats Crane Richwoods
FG Made-Attempted 22-56 30-57
3PT Made-Attempt 7-19 5-14
FT Made-Attempted 10-15 10-15
Fouls 16 16

Field Goal %

39.29

52.63

Three Point %

36.84

35.71

Share this page!