Eric Ballers
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Beau Baron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | |
| 3 | Cooper Van Soest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 5 | Jaxon Reynolds | 12 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 12 | |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||
| 10 | Nolan Kozlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | ||
| 55 | Kameron Wegener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 500 | Braden Smerud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 501 | Treyson Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||||||
| Totals | 14 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 14 |
MI Sports
| Number | Name | Points | Fgm | Fga | 3fgm | 3fga | Ftm | Fta | Ast | Reb | RebO | RebD | Stl | Blk | Fouls | Min | +- | To | Eff | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Santiago Miera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | Easton Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | Nolan Effler | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | |
| 4 | Beckett Smosna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 5 | Jack Hungenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | ||
| 8 | Emerson Troxell | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | |
| 9 | Grayson Martine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 23 | Will Hungenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | |
| 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | ||
| 33 | Emerson Barstow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | |
| 37 | Knox Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1000 | TEAM | 2 | 1 | 1 | 0 | 0.0 | 2 | |||||||||||||
| Totals | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 14 |
| Team Stats | Eric Ballers | MI Sports |
|---|---|---|
| FG Made-Attempted | 6-6 | 7-7 |
| 3PT Made-Attempt | 0-0 | 0-0 |
| FT Made-Attempted | 2-2 | 0-0 |
| Fouls | 4 | 8 |


