Ottawa

45

Final 12/30/25

Team 1 2 3 4 Final
Ottawa 15 10 3 17 45
Mendota 18 8 7 13 46

46

Mendota

Ottawa

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Colt Bryson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7 -5 0 0
2 Kaden Konwinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Aleixo Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Blake Schiltz 3 1 3 1 2 0 0 0 2 1 1 0 0 0 5.5 1 1 2
5 Rory Moore 10 3 10 3 8 1 2 2 2 0 2 1 0 2 27.5 4 0 9
11 Hezekiah Joachim 2 1 5 0 2 0 0 4 7 2 5 3 0 3 32.0 -1 5 8
12 Jack Carroll 15 6 9 3 6 0 0 1 4 2 2 0 0 1 24.3 7 1 17
15 Dane Schmitz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Jerrimahia Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Dom Parks 0 0 5 0 3 0 0 1 0 0 0 0 0 2 12.2 -3 0 -3
23 Owen Sanders 15 4 13 1 3 6 9 1 8 3 5 1 2 0 30.6 0 3 14
24 George Shumway 0 0 3 0 1 0 2 2 7 2 5 1 0 0 20.4 -2 1 5
25 Lucas Farabaugh 0 0 0 0 0 0 0 1 0 0 0 1 0 0 3.9 -6 0 2
33 Sean Brink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 45 15 48 8 25 7 13 12 30 10 20 7 2 8 160.0 -5 11 54

Mendota

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Cole Tillman 19 7 15 2 6 3 3 1 8 1 7 1 0 1 31.1 1 5 17
2 Drew Becker 0 0 2 0 1 0 0 0 7 0 7 0 1 3 25.9 0 1 5
3 Alex Beetz 4 2 3 0 0 0 0 1 3 1 2 1 0 3 22.4 1 2 6
4 Johan Cortez 0 0 1 0 1 0 0 1 0 0 0 0 0 0 8.6 -2 0 0
10 Mateo Goy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Aden Tillman 1 0 5 0 5 1 2 2 5 1 4 0 1 1 28.0 9 0 5
12 Cayden Taliani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Oliver Munoz 17 8 14 0 2 1 4 2 3 0 3 1 0 1 25.0 3 5 11
22 Carter Wujek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Dane Doyle 5 2 6 1 4 0 0 1 5 2 3 0 1 1 18.8 -4 1 8
32 Cam Wasmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 -3 0 0
34 Andrew Rinaldo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 Grady Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 46 19 46 3 19 5 9 8 31 5 26 3 3 10 160.0 5 14 52
Team Stats Ottawa Mendota
FG Made-Attempted 15-48 19-46
3PT Made-Attempt 8-25 3-19
FT Made-Attempted 7-13 5-9
Fouls 8 10

Field Goal %

31.25

41.3

Three Point %

32

15.79

Share this page!