Final 12/26/25

Team 1 2 3 4 Final
Streator 12 16 17 13 58
Plano 19 8 15 21 63

63

Plano

Streator

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Layzeric Moton 8 2 7 2 3 2 2 1 5 2 3 0 0 3 17.1 -3 3 6
2 Sam LeRette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Sharonn Morton 4 1 3 0 1 2 2 1 2 0 2 0 0 0 10.3 2 1 4
4 Kamdyn Darrow 8 3 7 2 6 0 0 1 0 0 0 1 0 2 13.5 -1 5 2
5 T.J. Horton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.1 -1 0 0
10 Christian Bruton 14 4 8 4 7 2 4 1 2 0 2 1 0 4 26.8 -15 5 9
12 Riley Stevens 0 0 1 0 0 0 0 1 1 0 1 0 0 1 8.5 -1 3 -2
15 Jack Studnicki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Brennen Stillwell 10 5 9 0 1 0 2 3 5 3 2 2 0 3 30.6 -4 3 12
23 Colin Byers 2 0 3 0 0 2 2 1 2 0 2 2 0 5 20.3 3 0 6
25 Joe Hoekstra 12 6 10 0 0 0 1 1 15 6 9 2 1 1 31.8 -5 6 21
1000 TEAM 0 0 0 0 0.0 0
Totals 58 21 48 8 18 8 13 10 32 11 21 8 1 19 160.0 -25 26 58

Plano

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Alan Contreras 27 7 11 1 1 12 16 1 1 1 0 1 0 3 30.2 4 3 21
2 Mario Baca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Ethan Taxis 13 4 12 1 3 4 6 3 1 0 1 2 0 2 29.8 10 3 8
5 Eric Nunez 9 3 7 3 7 0 0 0 3 0 3 0 1 3 13.0 1 1 9
10 Aiden Schimandle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Matthew Herrera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Jaci Cheek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Finley Winter 2 1 2 0 0 0 0 0 2 1 1 1 0 2 21.0 8 1 3
15 Logan Martin 0 0 1 0 0 0 0 0 1 1 0 1 0 0 3.3 -5 0 1
20 Ryder Knapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Jayden Zepeda 4 2 4 0 1 0 0 0 0 0 0 1 0 4 8.9 -5 0 3
23 Cooper Beaty 0 0 3 0 2 0 0 1 9 1 8 3 1 1 25.4 4 1 11
24 Braylon Schmidt 8 3 6 0 2 2 2 1 3 1 2 4 0 0 15.7 6 2 12
25 Nathan Corral 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 KinVaras Terrell 0 0 1 0 0 0 0 2 1 1 0 2 0 1 12.9 2 4 0
34 Kevin Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 63 20 47 5 16 18 24 8 21 6 15 15 2 16 160.2 25 15 68
Team Stats Streator Plano
FG Made-Attempted 21-48 20-47
3PT Made-Attempt 8-18 5-16
FT Made-Attempted 8-13 18-24
Fouls 19 16

Field Goal %

43.75

42.55

Three Point %

44.44

31.25

Share this page!