Final 10

Team 1 2 3 4 Final
Rock Island 19 30 12 14 72
Machesney Park Harlem 5 27 4 5 39

Rock Island

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Benjamin Goeh 10 3 3 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 10
1 Isaiss Duarte 2 0 0 0 0 2 2 0 0 0 0 0 0 2 0.0 0 0 2
2 Avian Thomas 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
3 Lawson Zulu 13 5 6 0 0 3 3 0 1 0 1 0 0 2 0.0 0 0 13
4 Deven Marshall 26 10 11 4 5 2 2 0 0 0 0 0 0 0 0.0 0 1 24
5 Namarion Coleman 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
11 Antonio Rayford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Jeremiah Jamison 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
15 Jae'Vion Clark-Pugh 10 4 5 0 1 2 2 0 0 0 0 0 0 0 0.0 0 1 8
20 Kevin Mitchell 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
21 Myles Davis 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1
25 JaCory Lankford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Joshua Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 71 26 29 5 7 14 14 0 1 0 1 0 0 5 0.0 0 2 67

Machesney Park Harlem

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 DelMontae Hickman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mateo Perera 8 2 2 1 1 3 3 0 1 0 1 0 0 1 0.0 0 0 9
4 Cam Schmitendorf 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
5 Jackson Cook 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 1
10 Oliver Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Julius Roundtree 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 2 7
12 Jayden Slocum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Mason Walsh 7 3 3 1 1 0 1 0 0 0 0 0 0 2 0.0 0 1 6
24 Matt Saunders 11 4 5 3 4 0 0 0 0 0 0 0 0 1 0.0 0 1 9
25 Nate Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Lukas Shutkas 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
33 Amhaad Heard 0 0 0 0 0 0 0 0 1 1 0 0 0 2 14.7 -9 1 0
35 DaVontay Gordon 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0 2
50 Prince Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 39 14 15 8 9 3 5 0 2 1 1 0 0 10 14.7 -9 6 34
Team Stats Rock Island Machesney Park Harlem
FG Made-Attempted 26-29 14-15
3PT Made-Attempt 5-7 8-9
FT Made-Attempted 14-14 3-5
Fouls 5 10

Field Goal %

89.66

93.33

Three Point %

71.43

88.89

Share this page!