Final 12/28/24

Team 1 2 3 4 Final
Normal West 10 10 13 17 50
Bloomington 14 7 19 11 51

Normal West

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Hope Ferrill 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6
1 Kylie Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0 0
2 Dajeana Smith 2 1 1 0 0 0 0 0 1 0 1 0 0 2 0.0 0 0 6
3 Braelyn Ellison 21 8 8 5 5 0 0 0 0 0 0 0 0 3 0.0 0 0 18
4 Annabelle Kuchler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Journey Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Hayley Upton 6 2 2 0 0 2 2 0 0 0 0 0 0 4 0.0 0 0 6
12 Avery Dodge 5 2 2 1 1 0 0 0 0 0 0 0 0 5 0.0 0 0 5
21 Savannah Steers 4 2 2 0 0 0 1 0 0 0 0 0 0 3 0.0 0 0 4
22 Elizabeth Kaeser 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6
23 Player 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Serrmyra Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Player 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Annika Risinger 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
34 Eva Bankston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 Payton Harmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 50 19 19 10 10 2 3 0 1 0 1 0 0 23 0.0 0 0 51

Bloomington

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Tina Lenard 20 7 7 2 2 4 7 0 0 0 0 0 0 1 0.0 0 0 19
3 Lauren Shuey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Emily May 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 3
5 Sosi Dadekian 9 2 2 2 2 3 4 0 0 0 0 0 0 2 0.0 0 0 9
11 Josie Skeate 8 2 2 0 0 4 4 0 0 0 0 0 0 3 0.0 0 0 8
14 Mariyah Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Layla Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Ari Buss 4 1 1 0 0 2 3 0 0 0 0 0 0 2 0.0 0 0 4
22 Bianca Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Ella Moody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Marnajah Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Maddie Embry 7 3 3 0 0 1 2 0 0 0 0 0 0 1 0.0 0 0 7
1000 TEAM 0 0 0 0 0.0 0
Totals 51 16 16 5 5 14 20 0 0 0 0 0 0 11 0.0 0 0 50
Team Stats Normal West Bloomington
FG Made-Attempted 19-19 16-16
3PT Made-Attempt 10-10 5-5
FT Made-Attempted 2-3 14-20
Fouls 23 11

Field Goal %

100

100

Three Point %

100

100

Share this page!