Final 5

Team 1 2 3 4 Final
River Forest Trinity 6 19 11 7 36
Wheaton Warrenville South 7 11 8 8 32

River Forest Trinity

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jaylani Hernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Destiny Sacluti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
4 Ariana Rodriguez 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
11 Armante Dambrauskas 7 2 2 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 4
12 Player 12 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Zaria Goins 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
21 Niara Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Sofia Flynn 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
23 Keyera Gamble 9 4 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 7
24 Grace Treese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Chloe Santos 8 3 -1 0 -1 2 2 0 0 0 0 0 0 1 0.0 0 0 11
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 36 15 14 2 1 4 4 0 0 0 0 0 0 1 0.0 0 0 30

Wheaton Warrenville South

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Brooke Ittersagen 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
10 Katherine Kratz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Emily Troia 5 1 1 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 4
12 Theresa Lisowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Maddie Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Lucy Jethani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Lainey Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Megan Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Shea Carver 14 6 6 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 12
24 Colleen Guerin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Chloe Trinkl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 McKenna Bloodworth 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 2
31 Abby Keighron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Lauren Morton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Alyssa Gross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 Marley Carbonaro 7 2 2 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 7
1000 TEAM 0 0 0 0 0 0.0 0
Totals 32 11 11 2 2 8 8 0 0 0 0 0 0 1 0.0 0 0 29
Team Stats River Forest Trinity Wheaton Warrenville South
FG Made-Attempted 15-14 11-11
3PT Made-Attempt 2-1 2-2
FT Made-Attempted 4-4 8-8
Fouls 1 1

Field Goal %

107.14

100

Three Point %

200

100

Share this page!