Final 12/27/24

Team 1 2 3 4 Final
Rockford Lutheran 9 14 11 20 54
Minonk Fieldcrest 11 17 15 22 65

Rockford Lutheran

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Daniel Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Logan Curington 9 2 2 1 1 4 5 0 0 0 0 0 0 4 0.0 0 0 10
2 Richard Anderson 4 1 1 0 0 2 4 0 1 0 1 0 0 2 0.0 0 0 3
4 Owen Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Zach VanBlaricom 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 3
11 Jake Guse 6 2 2 2 2 0 0 0 0 0 0 0 0 5 0.0 0 0 6
12 Mason Kelly 27 8 8 2 2 9 9 0 2 0 2 0 0 2 0.0 0 0 29
14 Joey Luna 3 1 1 0 0 1 2 0 0 0 0 0 0 1 0.0 0 0 3
15 Blake VanBlaricom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Trenell Verstynen-Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
21 Carson Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Brady Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Zayd Mumin 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
1000 TEAM 0 0 0 0 0.0 0
Totals 54 16 16 6 6 16 20 0 3 0 3 0 0 18 0.0 0 0 56

Minonk Fieldcrest

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Eli Gerdes 11 4 4 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 8
2 Braden Hahn 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 2
3 Ed Lorton 15 4 4 0 0 7 10 0 0 0 0 0 0 4 0.0 0 0 15
4 Lucas Anson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Kash Klendworth 11 4 4 0 0 3 3 0 0 0 0 0 0 2 0.0 0 0 12
11 Isaac Kpa 0 0 0 0 0 0 0 0 1 1 0 0 0 4 0.0 0 0 1
13 Layten Gerdes 22 9 10 1 2 3 4 0 1 1 0 0 0 1 0.0 0 0 20
14 Kam Widmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Jackson Hakes 2 1 1 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0 2
23 Jordan Heider 4 2 2 0 0 0 3 0 1 0 1 0 0 4 0.0 0 0 4
24 Drew Overocker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
42 Aiden Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
45 Lucas May 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 Kayden Eilts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 67 25 26 4 5 13 21 0 3 2 1 0 0 20 0.0 0 0 64
Team Stats Rockford Lutheran Minonk Fieldcrest
FG Made-Attempted 16-16 25-26
3PT Made-Attempt 6-6 4-5
FT Made-Attempted 16-20 13-21
Fouls 18 20

Field Goal %

100

96.15

Three Point %

100

80

Share this page!