Final 12/27/24

Team 1 2 3 4 Final
St. Joseph-Ogden 14 11 11 8 44
Downs Tri Valley 12 16 10 4 42

St. Joseph-Ogden

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Tim Blackburn - Kelley 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
1 Ryker Lockhart 6 2 2 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 6
2 Lane Mckinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Kodey Mckinney 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
4 Coy Taylor 6 2 2 0 0 2 3 0 0 0 0 0 0 1 0.0 0 0 6
10 Will Haley 9 3 3 2 2 1 1 0 0 0 0 0 0 2 0.0 0 0 9
11 Tanner Siems 10 4 4 1 1 1 4 0 0 0 0 0 0 2 0.0 0 0 9
14 Asher Pruemer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Kaden Wedig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Tyler Hess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Nolan Franzen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Parker Fitch 8 3 3 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 8
31 Collin Thomey 4 1 1 0 0 2 2 0 0 0 0 0 0 2 0.0 0 0 4
1000 TEAM 0 0 0 0 0.0 0
Totals 45 16 16 7 7 6 10 0 0 0 0 0 0 10 0.0 0 0 44

Downs Tri Valley

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Kix Yaklich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Marley Neitzel 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0 0
5 Caden Umstattd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Tommy Kinsella 15 6 6 2 2 1 2 0 0 0 0 0 0 3 0.0 0 0 15
12 Justin McNeely 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 0
13 Caiden Dehner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Bryson Riddle 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
21 Brayden Stombaugh 9 4 4 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 9
23 Ozzie Schmidgall 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4
24 Ayden Jensen 12 3 3 0 0 6 6 0 0 0 0 0 0 4 0.0 0 0 12
25 Laken Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Tyson Peak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
34 Carter Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
52 Kyle Reeser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0 0.0 0
Totals 42 16 16 3 3 7 8 0 0 0 0 0 0 18 0.0 0 0 42
Team Stats St. Joseph-Ogden Downs Tri Valley
FG Made-Attempted 16-16 16-16
3PT Made-Attempt 7-7 3-3
FT Made-Attempted 6-10 7-8
Fouls 10 18

Field Goal %

100

100

Three Point %

100

100

Share this page!