Final 10

Team 1 2 3 4 Final
Normal University High 24 11 10 14 57
Rockford Lutheran 17 10 10 18 55

Normal University High

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Devin Fitzgerald 7 2 2 2 2 1 2 0 0 0 0 0 0 0 0.0 0 0 7
2 A.J. Holden 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
3 Dallas Smith 14 6 6 2 2 0 2 0 0 0 0 0 0 0 0.0 0 0 13
4 Austin Kruger 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5
5 Max Dameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Gabe Zacharias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Cameron Johnson 18 6 6 0 0 6 10 0 0 0 0 0 0 0 0.0 0 0 16
15 Lyfe Campbell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Parker Chaplin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Isaac Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Kam Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Bodey Klemmensen 7 3 3 1 1 0 1 0 0 0 0 0 0 0 0.0 0 0 7
35 Owen Kirby 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5
41 Andrew Felstead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 58 22 22 7 7 7 15 0 0 0 0 0 0 0 0.0 0 0 55

Rockford Lutheran

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Daniel Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Logan Curington 16 5 5 1 1 5 8 0 0 0 0 0 0 0 0.0 0 0 15
2 Richard Anderson 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
4 Owen Anderson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Zach VanBlaricom 12 4 4 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 12
11 Jake Guse 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6
12 Mason Kelly 15 5 5 3 3 2 4 0 0 0 0 0 0 0 0.0 0 0 14
14 Joey Luna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Blake VanBlaricom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
20 Trenell Verstynen-Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Carson Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Brady Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Zayd Mumin 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0 -1
1000 TEAM 0 0 0 0 0 0 0.0 0
Totals 55 19 19 8 8 9 16 0 0 0 0 0 0 0 0.0 0 0 52
Team Stats Normal University High Rockford Lutheran
FG Made-Attempted 22-22 19-19
3PT Made-Attempt 7-7 8-8
FT Made-Attempted 7-15 9-16
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!