Final 12/27/24

Team 1 Final
Bloomington Central Catholic 0 59
Sherrard 0 46

Bloomington Central Catholic

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Meg Uhren 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0.0 0 0 0
5 Allison Emm 4 1 1 0 0 2 4 0 0 0 0 0 0 0 0.0 0 0 0
10 Maylnn Koch 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Makayla Wieduwilt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Logan Shanks 15 4 4 0 0 7 7 0 0 0 0 0 0 0 0.0 0 0 0
15 Emmersen Hurie 11 3 3 0 0 5 6 0 0 0 0 0 0 0 0.0 0 0 0
20 Maddie Welch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Emma Petinga 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Karissa Cook 22 8 8 6 6 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Kate Stolfa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Rylee Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Taylor Cook 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Lily McLaughlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Marly Stutzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Caroline Braucht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 59 19 19 6 6 15 19 0 0 0 0 0 0 0 0.0 0 0 0

Sherrard

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Teagon Nelson 3 1 1 0 0 1 2 0 0 0 0 0 0 0 0.0 0 0 0
4 Beth Churchill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Maysie Hubbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Rachael Fender 12 4 4 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 0
12 Josey Harkey 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Jenna Szymborski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Valentina Nacif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Adalynn Elsbury 11 4 4 1 1 2 3 0 0 0 0 0 0 0 0.0 0 0 0
24 Ellie Swanson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Violet Meskan 12 4 4 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0
34 Kendal Maynard 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0.0 0 0 0
42 Grace Bohnert 5 2 2 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 46 16 16 3 3 11 16 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Bloomington Central Catholic Sherrard
FG Made-Attempted 19-19 16-16
3PT Made-Attempt 6-6 3-3
FT Made-Attempted 15-19 11-16
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!