Final 12/12/2023

Team 1 2 Final
Powhite 76ers 25 40 65
Dream Team 39 37 74

Powhite 76ers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Lamar Teliaferro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 J.P. Poole 18 7 7 4 4 0 0 0 0 0 0 0 0 5 0.0 0 0 18 0
3 Mike Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
7 Jacob Smith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
10 Demetrius Biggs 7 3 3 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 7 0
11 Randy Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 0 0
12 Clyde Long 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Dre Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Justin Crawford 10 4 4 2 2 0 0 0 0 0 0 0 0 2 0.0 0 0 10 0
40 MIke Hathaway 12 5 5 0 0 2 2 0 0 0 0 0 0 5 0.0 0 0 12 0
44 Sean Johnson 10 5 5 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 10 0
99 Player 99 6 2 2 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 6 0
500 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Player 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
502 Jamie Poole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 65 27 27 9 9 2 2 0 0 0 0 0 0 21 0.0 0 0 65 0

Dream Team

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 AP 7 2 2 0 0 3 3 0 0 0 0 0 0 1 0.0 0 0 7 0
1 Stew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Quann 3 1 1 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 3 0
3 B.J. 7 0 0 0 0 7 7 0 0 0 0 0 0 1 0.0 0 0 7 0
4 Dortch 19 7 7 4 4 1 1 0 0 0 0 0 0 0 0.0 0 0 19 0
5 Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 Dee 23 8 8 0 0 7 7 0 0 0 0 0 0 1 0.0 0 0 23 0
11 Mark Johnson 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8 0
23 Black 9 4 4 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 9 0
24 Cee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
40 A.P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
45 Player 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
88 Justin Morey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
102 Player 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 69 24 24 6 6 15 15 0 0 0 0 0 0 7 0.0 0 0 69 0
Team Stats Powhite 76ers Dream Team
FG Made-Attempted 27-27 24-24
3PT Made-Attempt 9-9 6-6
FT Made-Attempted 2-2 15-15
Fouls 21 7

Field Goal %

100

100

Three Point %

100

100

Share this page!