Final 10-Nov

Team 1 Final
Purple Antelopes 0 39
Cary Street Legends 0 47

Purple Antelopes

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 Marquis Davis 5 1 1 1 1 2 2 0 0.0
1 Josh Shelton 12 4 4 3 3 1 1 0 0 0 0 0 0 0 0.0 0 0 0
8 Xaver Ready 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Bryant Goldstein 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Brandon Barknight 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
22 Armstrong 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Marcus Freeman 11 3 3 3 3 2 2 0 0 0 0 0 0 0 0.0 0 0 0
25 Ace Talley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
44 Myles Phelps 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 39 12 12 9 9 6 6 0 0 0 0 0 0 0 0.0 0 0 0

Cary Street Legends

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Ian Ginger 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
19 Sean Chambers 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Tre Williamson 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 A.J. Holiday 14 6 6 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
25 Evan Bates 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Julius 17 5 5 0 0 7 7 0 0 0 0 0 0 0 0.0 0 0 0
40 Kenny Hopkins 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 47 17 17 5 5 8 8 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Purple Antelopes Cary Street Legends
FG Made-Attempted 12-12 17-17
3PT Made-Attempt 9-9 5-5
FT Made-Attempted 6-6 8-8
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!