Final 12/10/2025

Team 1 Final
Ride or Die 0 54
Holly Gods 0 49

Ride or Die

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Mitchell McKiver 14 4 4 0 0 6 6 0 0 0 0 0 0 0 0.0 0 0 0
6 Ethan Ball 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Anthony Smith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Doug Carlton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Ellis Olds 18 6 6 2 2 4 4 0 0 0 0 0 0 0 0.0 0 0 0
43 Hampton McClellan 11 5 5 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 54 20 20 3 3 11 11 0 0 0 0 0 0 0 0.0 0 0 0

Holly Gods

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Joe McDowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Justin Dabney 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Cordell Church 10 3 3 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0
7 Ant Sears 12 4 4 3 3 1 1 0 0 0 0 0 0 0 0.0 0 0 0
17 Demetrius Robinson 10 4 4 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Nevin Albert 14 5 5 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
99 Kevin Papile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 49 17 17 10 10 5 5 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Ride or Die Holly Gods
FG Made-Attempted 20-20 17-17
3PT Made-Attempt 3-3 10-10
FT Made-Attempted 11-11 5-5
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!