Final 1/21/2026

Team 1 Final
Ride or Die 0 70
The Goats 0 52

Ride or Die

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Mitchell McKiver 15 6 6 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
2 Joshua Saunders 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Erik Jarvis 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Anthony Smith 15 7 7 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Doug Carlton 13 5 5 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Ellis Olds 23 9 9 5 5 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 70 29 29 11 11 1 1 0 0 0 0 0 0 0 0.0 0 0 0

The Goats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
5 John Bucheit 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
6 Britain Pallin 9 3 3 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 0
13 Frank Curry 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jorge Herndon 19 7 7 4 4 1 1 0 0 0 0 0 0 0 0.0 0 0 0
24 Todd Weimer 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
95 Brad Chauncey 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 52 21 21 5 5 5 5 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Ride or Die The Goats
FG Made-Attempted 29-29 21-21
3PT Made-Attempt 11-11 5-5
FT Made-Attempted 1-1 5-5
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!