Final 2/4/2026

Team 1 Final
Richmond Ropers 0 43
Off to Men 0 37

Richmond Ropers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ben Melvin 9 2 2 0 0 5 5 0 0 0 0 0 0 0 0.0 0 0 0
4 James Spotts 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Matt Sylvia 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
11 Christian Dunn 10 2 2 2 2 4 4 0 0 0 0 0 0 0 0.0 0 0 0
18 Frank Boehling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jack Cray 17 5 5 5 5 2 2 0 0 0 0 0 0 0 0.0 0 0 0
83 Ethan Snyder 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 43 12 12 7 7 12 12 0 0 0 0 0 0 0 0.0 0 0 0

Off to Men

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 John Midgette 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Wit Ferrel 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Murphy 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Patrick Fehl 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Jake Mascaro 9 3 3 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0
12 Mohammaed Khan 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Jaylen Tyree 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 37 14 14 7 7 2 2 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Richmond Ropers Off to Men
FG Made-Attempted 12-12 14-14
3PT Made-Attempt 7-7 7-7
FT Made-Attempted 12-12 2-2
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!