Final 02/10/26

Team 1 Final
Richmond Ropers 0 38
Off to Men 0 26

Richmond Ropers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ben Melvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 James Spotts 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
10 Matt Sylvia 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
11 Christian Dunn 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 John Pollard 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
18 Frank Boehling 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
23 Jack Cray 16 5 5 5 5 1 1 0 0 0 0 0 0 0 0.0 0 0 0
83 Ethan Snyder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
88 Will Garbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 38 14 14 5 5 5 5 0 0 0 0 0 0 0 0.0 0 0 0

Off to Men

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 John Midgette 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Jackson Christian 12 5 5 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Murphy 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
5 Patrick Fehl 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Jake Mascaro 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Jaylen Tyree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 26 11 11 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Richmond Ropers Off to Men
FG Made-Attempted 14-14 11-11
3PT Made-Attempt 5-5 2-2
FT Made-Attempted 5-5 2-2
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!