Final 02/11/26

Team 1 Final
Team Five 0 57
Bishop Sycamore 0 50

Team Five

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 James McClain 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
3 Ellison Burley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Jovan Caldwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Javonti Braxton 18 6 6 4 4 2 2 0 0 0 0 0 0 0 0.0 0 0 0
12 Dan Gray 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
19 Austin Lewis 20 7 7 2 2 4 4 0 0 0 0 0 0 0 0.0 0 0 0
42 Joe Jones 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
50 David Denny 11 5 5 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 57 21 21 6 6 9 9 0 0 0 0 0 0 0 0.0 0 0 0

Bishop Sycamore

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Ned Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Daniel Leary 6 1 1 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 0
10 Drew Ketchum 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
12 Ned Cole 11 4 4 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
24 Darby Hatcher 24 7 7 7 7 3 3 0 0 0 0 0 0 0 0.0 0 0 0
25 Trey Vossler 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
77 Michael Chapman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 50 16 16 10 10 8 8 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Team Five Bishop Sycamore
FG Made-Attempted 21-21 16-16
3PT Made-Attempt 6-6 10-10
FT Made-Attempted 9-9 8-8
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!