Final 02/18/26

Team 1 Final
Richmond Ropers 0 37
SCGM D4 0 56

56

SCGM D4

Richmond Ropers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Ben Melvin 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Frank Boehling 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 James Spotts 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
10 Matt Sylvia 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Christian Dunn 14 6 6 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Jack Cray 6 2 2 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
67 Brian Losch 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
83 Ethan Snyder 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
88 Will Garbett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
500 0 0 0 0 0.0
1000 TEAM 0 0 0 0 0.0
Totals 37 16 16 4 4 1 1 0 0 0 0 0 0 0 0.0 0 0 0

SCGM D4

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jerel Lee 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Brian Miller 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 0
9 Jack Flemion 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
17 Uriah Lawrence 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Peter Choquotte 14 5 5 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 0
31 Brian Ratchford 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
33 Kevin Moreland 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Chase Fuller 9 3 3 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
44 Tre Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
48 Ryan Wheeler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 56 22 22 5 5 7 7 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Richmond Ropers SCGM D4
FG Made-Attempted 16-16 22-22
3PT Made-Attempt 4-4 5-5
FT Made-Attempted 1-1 7-7
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!