Down4It

46

Final 8/3/2021

Team 1 Final
Down4It 0 46
Tri City Ballers 0 49

Down4It

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Jason Williams 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Anthony Peace 11 5 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Cequan Jones 25 8 2 1 1 8 1 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Shawn Mosbly 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Madaris Woods 6 2 1 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 46 16 6 5 4 9 2 0 0 0 0 0 0 0 0.0 0 0 0 0

Tri City Ballers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Julio Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Wan Stephenson 5 2 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
10 M. Purvis 11 5 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Rell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 J. Moss 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Terence Jones 6 2 2 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Devante Lee 8 3 2 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
35 David Gant 11 4 2 1 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 49 20 9 4 3 5 4 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats Down4It Tri City Ballers
FG Made-Attempted 16-6 20-9
3PT Made-Attempt 5-4 4-3
FT Made-Attempted 9-2 5-4
Fouls 0 0

Field Goal %

266.67

222.22

Three Point %

125

133.33

Share this page!