Final 08/09/21

Team 1 Final
The Fundamentals 0 61
Why Not? 0 51

The Fundamentals

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Matt Dixon 10 4 1 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Jake Wagner 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Nick Wagner 6 1 1 1 1 3 1 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Ethan Michael 11 5 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Lucas Wagner 13 6 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
22 David Acosta 15 6 2 1 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
99 Matt Shaffer 4 1 1 0 0 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 61 24 9 5 4 8 4 0 0 0 0 0 0 0 0.0 0 0 0 0

Why Not?

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
8 Ty Owens 8 3 2 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Thomas Furrester 6 2 1 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Brock Waller 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Justin Welch 25 11 2 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Blake King 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
45 Max Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 51 22 7 7 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats The Fundamentals Why Not?
FG Made-Attempted 24-9 22-7
3PT Made-Attempt 5-4 7-3
FT Made-Attempted 8-4 0-0
Fouls 0 0

Field Goal %

266.67

314.29

Three Point %

125

233.33

Share this page!