Down4It

61

Final 08/10/21

Team 1 Final
Down4It 0 61
Team Coulda Been 0 44

Down4It

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Jason Williams 9 3 1 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Anthony Peace 10 5 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Cequan Jones 29 10 2 2 1 7 1 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Chris Williams 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Madaris Woods 7 2 2 1 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Ellis Olds 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 61 23 8 6 3 9 2 0 0 0 0 0 0 0 0.0 0 0 0 0

Team Coulda Been

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Colin Haywood 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Henry Vasquez 11 5 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Kaleb Tate 9 3 1 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Bryant Bonzali 7 3 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Tre'Quan R. 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Uthman Mumin 10 3 2 1 1 3 1 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 44 17 9 6 4 4 2 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats Down4It Team Coulda Been
FG Made-Attempted 23-8 17-9
3PT Made-Attempt 6-3 6-4
FT Made-Attempted 9-2 4-2
Fouls 0 0

Field Goal %

287.5

188.89

Three Point %

200

150

Share this page!