Down4It

42

Final 08/12/21

Team 1 Final
Down4It 0 42
The Fundamentals 0 47

Down4It

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Jason Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Anthony Peace 5 1 1 0 0 3 1 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Cequan Jones 21 7 1 0 0 7 1 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Shawn Mosbly 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Matthew Liggans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Chris Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Madaris Woods 10 4 2 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Ellis Olds 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 42 14 6 4 3 10 2 0 0 0 0 0 0 0 0.0 0 0 0 0

The Fundamentals

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Matt Dixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Jake Wagner 6 3 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Nick Wagner 14 5 2 3 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Ethan Michael 6 2 1 0 0 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Lucas Wagner 13 5 2 2 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
22 David Acosta 8 2 1 2 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 47 17 7 7 3 6 4 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats Down4It The Fundamentals
FG Made-Attempted 14-6 17-7
3PT Made-Attempt 4-3 7-3
FT Made-Attempted 10-2 6-4
Fouls 0 0

Field Goal %

233.33

242.86

Three Point %

133.33

233.33

Share this page!