Final 6/15/2021

Team 1 Final
The Fundamentals 0 60
Whoosherz 0 69

The Fundamentals

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Matt Dixon 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Jake Wagner 6 2 2 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
11 Nick Wagner 20 9 2 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Lucas Wagner 14 6 2 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
22 David Acosta 9 4 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
99 Matt Shaffer 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 60 26 10 5 5 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0

Whoosherz

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jordan Brown 37 15 3 3 1 4 1 0 0 0 0 0 0 0 0.0 0 0 0 0
00 Alex Shaw 2 1 1 0 0.0
4 Layton Hollowell 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Sinil Ralph 10 4 1 0 0 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
23 James Lesniak 13 5 2 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
31 Elijah Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Max McCombs 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 104 42 11 10 4 10 3 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats The Fundamentals Whoosherz
FG Made-Attempted 26-10 42-11
3PT Made-Attempt 5-5 10-4
FT Made-Attempted 3-3 10-3
Fouls 0 0

Field Goal %

260

381.82

Three Point %

100

250

Share this page!