Final 6/22/2021

Team 1 Final
The Fundamentals 0 41
Wet Dream Team 0 54

The Fundamentals

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Matt Dixon 7 3 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Jake Wagner 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Nick Wagner 14 5 2 1 1 3 1 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Ethan Michael 11 3 2 2 1 3 1 0 0 0 0 0 0 0 0.0 0 0 0 0
11 Jonathan Kelley 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 David Acosta 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 41 15 9 5 4 6 2 0 0 0 0 0 0 0 0.0 0 0 0 0

Wet Dream Team

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Brian Miller 11 5 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
00 Chase McPherson 6 2 1 2 1 0 0.0
10 Drew Faggert 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Dexter Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Ed Hasic 13 6 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
52 John C. 10 4 2 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
289 Brandon Wyatt 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
500 DaJour Ashlock 7 2 2 1 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 59 25 11 5 4 4 3 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats The Fundamentals Wet Dream Team
FG Made-Attempted 15-9 25-11
3PT Made-Attempt 5-4 5-4
FT Made-Attempted 6-2 4-3
Fouls 0 0

Field Goal %

166.67

227.27

Three Point %

125

125

Share this page!