Down4It

56

Final 6/23/2021

Team 1 Final
Down4It 0 56
Why Not? 0 47

Down4It

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Jason Williams 7 3 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
5 Anthony Peace 9 4 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Cequan Jones 19 8 2 1 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Shawn Mosbly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
20 Chris Williams 6 2 1 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Aaron Wilson 10 2 2 1 1 5 1 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Madaris Woods 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 56 21 10 6 5 8 3 0 0 0 0 0 0 0 0.0 0 0 0 0

Why Not?

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Dustin Woody 9 3 2 1 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Ross Hensler 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Ty Owens 13 6 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Thomas Furrester 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Brock Waller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
25 Justin Welch 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
32 Ethan Diffee 13 5 1 0 0 3 1 0 0 0 0 0 0 0 0.0 0 0 0 0
33 Blake King 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
45 Max Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 47 19 10 4 4 5 2 0 0 0 0 0 0 0 0.0 0 0 0 0
Team Stats Down4It Why Not?
FG Made-Attempted 21-10 19-10
3PT Made-Attempt 6-5 4-4
FT Made-Attempted 8-3 5-2
Fouls 0 0

Field Goal %

210

190

Three Point %

120

100

Share this page!