Final 06/26/23

Team 1 2 Final
Verified Sports 12 24 36
Range Finders 26 36 62

Verified Sports

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Kevin Donahue 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
4 Grdean Longford 12 4 4 2 2 2 2 0 0 0 0 0 0 1 0.0 0 0 12 0
6 Ethan Ball 5 2 2 1 1 0 0 0 0 0 0 0 0 5 0.0 0 0 5 0
7 Cole Montin 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 8 0
10 Jacob Weis 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
12 Cole Tribble 5 2 2 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 5 0
22 Pat Donahue 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 1 0
1000 TEAM 0 0 0 0 0.0
Totals 36 13 13 7 7 3 3 0 0 0 0 0 0 9 0.0 0 0 36 0

Range Finders

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Kyle Snead 19 8 8 2 2 1 1 0 0 0 0 0 0 1 0.0 0 0 19 0
4 Seth Allen 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 2 0
9 Stephan K. 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 3 0
15 Blake Schreden 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
24 Pedro Soto 4 2 2 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 4 0
34 Jostin Dibernardo 25 9 9 5 5 2 2 0 0 0 0 0 0 0 0.0 0 0 25 0
42 Todd Ferri 7 3 3 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 7 0
1000 TEAM 0 0 0 0 0.0
Totals 62 24 24 8 8 6 6 0 0 0 0 0 0 6 0.0 0 0 62 0
Team Stats Verified Sports Range Finders
FG Made-Attempted 13-13 24-24
3PT Made-Attempt 7-7 8-8
FT Made-Attempted 3-3 6-6
Fouls 9 6

Field Goal %

100

100

Three Point %

100

100

Share this page!