Final 06/29/23

Team 1 2 Final
Renegades 43 37 80
The Goats 6 25 31

Renegades

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Brandon Spencer 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
4 Stoner 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 10 0
5 Noah 7 3 3 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 7 0
11 Logan Speeks 20 9 9 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 20 0
21 Ryan Furr 12 4 4 4 4 0 0 0 0 0 0 0 0 1 0.0 0 0 12 0
22 Branden Fuller 16 6 6 4 4 0 0 0 0 0 0 0 0 1 0.0 0 0 16 0
77 James Reynolds 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3 0
81 Zach Carroll 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 80 33 33 14 14 0 0 0 0 0 0 0 0 4 0.0 0 0 80 0

The Goats

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Chad Weimer 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
3 Zach Warren 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
8 Corey Ingels 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
11 Matt Anhold 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7 0
14 Zach Powers 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
15 John Bucheit 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
16 Ned Curry 8 3 3 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 8 0
24 Todd Weimer 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2 0
1000 TEAM 0 0 0 0 0 0 0 0.0 0
Totals 31 14 14 3 3 0 0 0 0 0 0 0 0 4 0.0 0 0 31 0
Team Stats Renegades The Goats
FG Made-Attempted 33-33 14-14
3PT Made-Attempt 14-14 3-3
FT Made-Attempted 0-0 0-0
Fouls 4 4

Field Goal %

100

100

Three Point %

100

100

Share this page!