Final 07/24/23

Team 1 2 OT 1 Final
A New Hoop 27 38 4 69
Team Slight 30 35 1 66

A New Hoop

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Aaron Quarles 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 1 0
1 Andre Alston 12 5 5 0 0 2 2 0 0 0 0 0 0 5 0.0 0 0 12 0
3 Josto 14 5 5 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 14 0
15 Blake Schneden 15 5 5 0 0 5 5 0 0 0 0 0 0 3 0.0 0 0 15 0
33 Chenaniah Manson 2 1 1 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 2 0
34 Nathan Townes 5 2 2 0 0 1 1 0 0 0 0 0 0 2 0.0 0 0 5 0
42 Todd Ferri 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
77 Evan Bates 18 6 6 3 3 3 3 0 0 0 0 0 0 1 0.0 0 0 18 0
1000 TEAM 0 0 0 0 0.0
Totals 69 25 25 7 7 12 12 0 0 0 0 0 0 14 0.0 0 0 69 0

Team Slight

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Dylan Waltor 8 4 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 8 0
2 Joe Ramsbottom 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
5 Micah Flemion 13 4 4 2 2 3 3 0 0 0 0 0 0 1 0.0 0 0 13 0
6 Thomas Fike 32 12 12 6 6 2 2 0 0 0 0 0 0 4 0.0 0 0 32 0
11 Josh Flemion 10 4 4 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 10 0
1000 TEAM 0 0 0 0 0.0
Totals 66 25 25 11 11 5 5 0 0 0 0 0 0 9 0.0 0 0 66 0
Team Stats A New Hoop Team Slight
FG Made-Attempted 25-25 25-25
3PT Made-Attempt 7-7 11-11
FT Made-Attempted 12-12 5-5
Fouls 14 9

Field Goal %

100

100

Three Point %

100

100

Share this page!