Final 07/31/23

Team 1 2 Final
Slim Reapers 31 26 57
Easy Buckets 41 46 87

Slim Reapers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Gary 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
2 Vic Harris 11 3 3 2 2 3 3 0 0 0 0 0 0 1 0.0 0 0 11 0
4 Aj Gaston 25 10 10 4 4 1 1 0 0 0 0 0 0 0 0.0 0 0 25 0
6 Sellis 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
8 Vess 10 4 4 2 2 0 0 0 0 0 0 0 0 2 0.0 0 0 10 0
23 Kevon 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5 0
1000 TEAM 0 0 0 0 0.0
Totals 57 22 22 9 9 4 4 0 0 0 0 0 0 5 0.0 0 0 57 0

Easy Buckets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Chris Jones 6 2 2 0 0 2 2 0 0 0 0 0 0 1 0.0 0 0 6 0
10 Drew Faggert 7 2 2 1 1 2 2 0 0 0 0 0 0 1 0.0 0 0 7 0
13 Ben Jessee 24 8 8 6 6 2 2 0 0 0 0 0 0 1 0.0 0 0 24 0
14 Torey Burston 3 1 1 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 3 0
21 Sam Keller 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 8 0
24 Adam Desgain 25 8 8 5 5 4 4 0 0 0 0 0 0 4 0.0 0 0 25 0
32 Ed Willis 14 5 5 3 3 1 1 0 0 0 0 0 0 1 0.0 0 0 14 0
1000 TEAM 0 0 0 0 0.0 2
Totals 87 29 29 18 18 11 11 0 0 0 0 0 0 11 0.0 0 0 89 0
Team Stats Slim Reapers Easy Buckets
FG Made-Attempted 22-22 29-29
3PT Made-Attempt 9-9 18-18
FT Made-Attempted 4-4 11-11
Fouls 5 11

Field Goal %

100

100

Three Point %

100

100

Share this page!