Final 07/31/23

Team 1 Final
Team Slight 0 70
What's In Your Wallet 0 68

Team Slight

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Dylan Walton 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Joe Ramsbottom 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Caleb Barton 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Micah Flemion 11 4 4 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Thomas Fike 24 9 9 4 4 2 2 0 0 0 0 0 0 0 0.0 0 0 0
9 Dylan Scruggs 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Josh Flemion 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Coleman Durham 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 70 29 29 10 10 2 2 0 0 0 0 0 0 0 0.0 0 0 0

What's In Your Wallet

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Joey Neidigh 14 5 5 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 0
7 Jaylon Williams 10 4 4 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
11 Vimail Tailor 17 7 7 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Cliff Woodard 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Brandon Nsiah-Abibid 8 3 3 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
37 Kwame Frimpong 9 4 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 68 28 28 4 4 8 8 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Team Slight What's In Your Wallet
FG Made-Attempted 29-29 28-28
3PT Made-Attempt 10-10 4-4
FT Made-Attempted 2-2 8-8
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!