Final 08/14/23

Team 1 2 Final
Below Average Ballers 39 26 65
Yurrrrrr 50 30 80

Below Average Ballers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Nathan Ugo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Chris Fitch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Eddie Talley 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
7 Nate Hayden 9 4 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 9 0
8 Antonio Gilbert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
9 Nate Ugo 14 5 5 3 3 1 1 0 0 0 0 0 0 0 0.0 0 0 14 0
11 Stephen Dutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
12 Brendan Dunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
15 Evan Chambers 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
19 Sean Chambers 13 6 6 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 13 0
24 Stephen Dutton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
29 Jahkih Melton 25 9 9 6 6 1 1 0 0 0 0 0 0 0 0.0 0 0 25 0
33 Chandra Tupurani 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
500 Player 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
501 Nate H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
502 Stephen Dulton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 65 26 26 10 10 3 3 0 0 0 0 0 0 3 0.0 0 0 65 0

Yurrrrrr

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1 Paul A 25 11 11 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 25 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
7 Andrew D. 7 3 3 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 7 0
8 Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
9 Darius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Noah D. 11 5 5 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 11 0
14 Ian E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Connor 18 7 7 4 4 0 0 0 0 0 0 0 0 1 0.0 0 0 18 0
30 Xavier T. 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
31 Ian R. 15 7 7 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 15 0
45 Darius Smith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
1000 TEAM 0 0 0 0 0 0.0 1
Totals 80 35 35 10 10 0 0 0 0 0 0 0 0 3 0.0 0 0 81 0
Team Stats Below Average Ballers Yurrrrrr
FG Made-Attempted 26-26 35-35
3PT Made-Attempt 10-10 10-10
FT Made-Attempted 3-3 0-0
Fouls 3 3

Field Goal %

100

100

Three Point %

100

100

Share this page!