Final 08/15/23

Team 1 2 Final
Team Slight 21 35 56
Richmond Rachets 15 33 48

Team Slight

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Dylan Walton 8 3 3 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 8 0
2 Joe Ramsbottom 1 0 0 0 0 1 2 0 0 0 0 0 0 4 0.0 0 0 1 0
3 Thomas Fike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Caleb Barton 12 2 2 2 2 6 10 0 0 0 0 0 0 6 0.0 0 0 10 0
5 Micah Flemion 3 1 1 0 0 1 4 0 0 0 0 0 0 0 0.0 0 0 2 0
6 Thomas Fike 7 2 2 1 1 2 8 0 0 0 0 0 0 3 0.0 0 0 4 0
9 Dylan Scruggs 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
11 Josh Flemion 19 6 6 2 2 5 7 0 0 0 0 0 0 2 0.0 0 0 18 0
12 Coleman Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 52 15 15 5 5 17 33 0 0 0 0 0 0 16 0.0 0 0 45 0

Richmond Rachets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jacob Harrison 11 4 4 0 0 3 6 0 0 0 0 0 0 3 0.0 0 0 10 0
1 Jacobi Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Jeffrey Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
3 Thomas Chatman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Gideon Langford 2 1 1 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 2 0
5 Jeffrey Wright 3 1 1 1 1 0 2 0 0 0 0 0 0 1 0.0 0 0 2 0
6 Davlen Garris 6 2 2 1 1 1 2 0 0 0 0 0 0 4 0.0 0 0 6 0
7 David Warren 14 4 4 2 2 4 6 0 0 0 0 0 0 4 0.0 0 0 13 0
8 Nick Kraft 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
9 Noah Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
11 Justin Bagby 8 3 3 2 2 0 0 0 0 0 0 0 0 4 0.0 0 0 8 0
29 Jahkih Melton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 44 15 15 6 6 8 16 0 0 0 0 0 0 23 0.0 0 0 41 0
Team Stats Team Slight Richmond Rachets
FG Made-Attempted 15-15 15-15
3PT Made-Attempt 5-5 6-6
FT Made-Attempted 17-33 8-16
Fouls 16 23

Field Goal %

100

100

Three Point %

100

100

Share this page!