Final 08/16/23

Team 1 2 Final
Slim Reapers 41 30 71
Hornets 44 35 79

79

Hornets

Slim Reapers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Devin jefferson 11 4 4 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 11 0
1 Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Vic Harris 6 2 2 1 1 1 1 0 0 0 0 0 0 4 0.0 0 0 6 0
3 Jay Walton 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
4 A.J. Gaston 22 8 8 3 3 3 3 0 0 0 0 0 0 3 0.0 0 0 22 0
5 Devin Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
6 Sellis 12 5 5 0 0 2 2 0 0 0 0 0 0 1 0.0 0 0 12 0
8 Vess 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
12 Vess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Kevin 14 4 4 3 3 3 3 0 0 0 0 0 0 2 0.0 0 0 14 0
500 Vic Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 71 25 25 11 11 10 10 0 0 0 0 0 0 11 0.0 0 0 71 0

Hornets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
3 Aaron Wood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
4 Stephen Lewis 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
5 Jay Allen 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 10 0
6 Sammy Hooper 30 10 10 7 7 3 3 0 0 0 0 0 0 2 0.0 0 0 30 0
13 8 4 4 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0 8 0
14 Tim Rowe 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
15 Porter Reinhart 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 0 0
20 Daniel Rowe 11 4 4 2 2 1 1 0 0 0 0 0 0 2 0.0 0 0 11 0
24 Nick Sherod 16 6 6 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 16 0
1000 TEAM 0 0 0 0 0.0
Totals 79 31 31 13 13 4 4 0 0 0 0 0 0 12 0.0 0 0 79 0
Team Stats Slim Reapers Hornets
FG Made-Attempted 25-25 31-31
3PT Made-Attempt 11-11 13-13
FT Made-Attempted 10-10 4-4
Fouls 11 12

Field Goal %

100

100

Three Point %

100

100

Share this page!