Final 08/16/23

Team 1 2 Final
Diamond Dogz 28 35 63
CSG Pace Makers 14 26 40

Diamond Dogz

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Eli Wingle 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
1 Russ Harper 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0 0
2 Russell Lyons 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0.0 0 0 0 0
9 Player 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
10 Barrett Mclendon 21 8 8 3 3 2 2 0 0 0 0 0 0 0 0.0 0 0 21 0
11 Logan Speeks 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
30 Timmy Quinn 16 8 8 0 0 0 2 0 0 0 0 0 0 0 0.0 0 0 15 0
32 Curron Mass 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
34 Barrett McLendon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
35 Shawn Hammonds 7 3 3 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0 6 0
73 David Moore 9 4 4 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 9 0
1000 TEAM 0 0 0 0 0.0
Totals 63 27 27 5 5 4 11 0 0 0 0 0 0 5 0.0 0 0 60 0

CSG Pace Makers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Spence Andrews 13 6 6 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 13 0
00 Charlie C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Player 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
8 Player 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
13 Caleb G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
14 Mark M 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
15 Scott Denton 10 3 3 2 2 2 4 0 0 0 0 0 0 3 0.0 0 0 9 0
16 Jamie Broughton 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
17 Bryan Ice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
18 Josh Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
19 Noah Thomas 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 4 0
20 Malik N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
21 Brandon P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
22 Derron C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
23 Collin Bisc-Watson 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3 0
24 Charlie Garone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 53 23 23 5 5 2 4 0 0 0 0 0 0 8 0.0 0 0 52 0
Team Stats Diamond Dogz CSG Pace Makers
FG Made-Attempted 27-27 23-23
3PT Made-Attempt 5-5 5-5
FT Made-Attempted 4-11 2-4
Fouls 5 8

Field Goal %

100

100

Three Point %

100

100

Share this page!