Final 06/13/23

Team 1 2 Final
Air Resolution 36 18 54
Ride Or Die 31 45 76

Air Resolution

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jajour Lambert 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7 0
5 Luke McAdams 6 3 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 6 0
8 Deshawn Smith 3 1 1 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 3 0
19 Jahiem Hinton 24 10 10 0 0 4 4 0 0 0 0 0 0 1 0.0 0 0 24 0
22 Dereke Bates 14 6 6 1 1 1 1 0 0 0 0 0 0 2 0.0 0 0 14 0
1000 TEAM 0 0 0 0 0.0
Totals 54 23 23 2 2 6 6 0 0 0 0 0 0 5 0.0 0 0 54 0

Ride Or Die

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Rhamiez Norris 28 11 11 6 6 0 0 0 0 0 0 0 0 0 0.0 0 0 28 0
1 Mitchell McRiver 25 9 9 5 5 2 2 0 0 0 0 0 0 5 0.0 0 0 25 0
3 Matt Ziedman 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
15 Doug Carlton 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2 0
31 Ryan Konotopskyj 5 2 2 1 1 0 0 0 0 0 0 0 0 3 0.0 0 0 5 0
32 Ellis Olds 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
34 Sam Utz 8 4 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 8 0
1000 TEAM 0 0 0 0 0.0
Totals 76 31 31 12 12 2 2 0 0 0 0 0 0 9 0.0 0 0 76 0
Team Stats Air Resolution Ride Or Die
FG Made-Attempted 23-23 31-31
3PT Made-Attempt 2-2 12-12
FT Made-Attempted 6-6 2-2
Fouls 5 9

Field Goal %

100

100

Three Point %

100

100

Share this page!