Final 06/14/23

Team 1 2 Final
A New Hoop 33 25 58
What's In Your Wallet 23 34 57

A New Hoop

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Andre Alston 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 6
3 Josto 18 7 7 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 18
10 Kyle Snead 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
15 Blake Schneden 8 3 3 0 0 2 6 0 0 0 0 0 0 4 0.0 0 0 6
33 Chenaniah Manson 3 1 1 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 3
34 Nathan Townes 13 5 5 2 2 1 1 0 0 0 0 0 0 1 0.0 0 0 13
77 Evan Bates 8 3 3 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 8
1000 TEAM 0 0 0 0 1 0.0 0
Totals 58 23 23 9 9 3 7 0 0 0 0 0 0 10 0.0 0 0 56

What's In Your Wallet

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Joey Neidigh 11 3 3 1 1 4 5 0 0 0 0 0 0 1 0.0 0 0 11
5 Zach Youngman 22 7 7 5 5 3 3 0 0 0 0 0 0 0 0.0 0 0 22
7 Jaylon Williams 7 3 3 0 0 1 2 0 0 0 0 0 0 2 0.0 0 0 7
11 Vimail Tailor 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7
13 Cliff Woodard 5 2 2 1 1 0 0 0 0 0 0 0 0 2 0.0 0 0 5
22 Bruandon Nsiah-Abibid 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
37 Kwame Frimpong 3 1 1 0 0 1 2 0 0 0 0 0 0 2 0.0 0 0 3
1000 TEAM 0 0 0 0 0.0 0
Totals 57 20 20 8 8 9 12 0 0 0 0 0 0 8 0.0 0 0 57
Team Stats A New Hoop What's In Your Wallet
FG Made-Attempted 23-23 20-20
3PT Made-Attempt 9-9 8-8
FT Made-Attempted 3-7 9-12
Fouls 10 8

Field Goal %

100

100

Three Point %

100

100

Share this page!