Final 06/14/23

Team 1 2 Final
Can't Stop 30 36 66
1-1-1 Demons 33 31 64

Can't Stop

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
8 Ty Owens 14 6 6 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 14 0
21 Ankit Kumar 12 5 5 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 12 0
24 Seth Roberts 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 4 0
25 Justin Welch 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 9 0
32 Travis Nyce 20 7 7 3 3 3 4 0 0 0 0 0 0 4 0.0 0 0 18 0
45 Max 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7 0
1000 TEAM 2 1 1 0 0.0 2
Totals 68 28 28 9 9 3 4 0 0 0 0 0 0 5 0.0 0 0 66 0

1-1-1 Demons

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Josh Shelton 26 10 10 6 6 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
2 Dylan Ramsey 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
3 Will Murphy 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 6 0
5 Will Krickovic 3 0 0 0 0 3 4 0 0 0 0 0 0 2 0.0 0 0 3 0
7 Beau Sauhnow 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 8 0
21 Grant Belcher 13 5 5 1 1 2 2 0 0 0 0 0 0 1 0.0 0 0 13 0
69 Colin Huffner 4 2 2 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0 5 0
1000 TEAM 0 0 0 0 0.0 0
Totals 64 24 24 11 11 5 8 0 0 0 0 0 0 5 0.0 0 0 39 0
Team Stats Can't Stop 1-1-1 Demons
FG Made-Attempted 28-28 24-24
3PT Made-Attempt 9-9 11-11
FT Made-Attempted 3-4 5-8
Fouls 5 5

Field Goal %

100

100

Three Point %

100

100

Share this page!