Final 06/21/23

Team 1 2 Final
Team Slight 32 25 57
Nothing But Sweat 28 34 62

Team Slight

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Dylan Waltor 8 3 3 0 0 2 2 0 0 0 0 0 0 2 0.0 0 0 8 0
2 Joe Ramsbottom 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2 0
4 Caleb Barton 4 2 2 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0 4 0
5 Micah Flemion 10 4 4 2 2 0 0 0 0 0 0 0 0 1 0.0 0 0 10 0
6 Thomas Fike 15 6 6 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 15 0
9 Dylan Scruggs 8 4 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 8 0
11 Josh Flemion 10 4 4 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 10 0
1000 TEAM 0 0 0 0 0.0
Totals 57 24 24 6 6 3 3 0 0 0 0 0 0 15 0.0 0 0 57 0

Nothing But Sweat

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Whit Long 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2 0
8 Will Weaver 18 8 8 1 1 1 1 0 0 0 0 0 0 2 0.0 0 0 18 0
11 Matt Fuchs 15 4 4 0 0 7 7 0 0 0 0 0 0 0 0.0 0 0 15 0
12 Mitch Clem 10 4 4 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 10 0
22 Mike Ryan 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1 0
34 Matt Schofft 16 7 7 2 2 0 0 0 0 0 0 0 0 3 0.0 0 0 16 0
1000 TEAM 0 0 0 0 0.0
Totals 62 24 24 3 3 11 11 0 0 0 0 0 0 7 0.0 0 0 62 0
Team Stats Team Slight Nothing But Sweat
FG Made-Attempted 24-24 24-24
3PT Made-Attempt 6-6 3-3
FT Made-Attempted 3-3 11-11
Fouls 15 7

Field Goal %

100

100

Three Point %

100

100

Share this page!