Final 06/02/2026

Team 1 Final
Team Shady 0 55
Off To Men 0 52

Team Shady

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Jalen Pierce 19 8 8 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1 Connor Cofer 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Tommy Salmani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Daniel A. 11 5 5 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Jordan C. 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Seth Lahocki 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
30 Robbie H. 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Ali Alhassona 5 1 1 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 55 21 21 7 7 6 6 0 0 0 0 0 0 0 0.0 0 0 0

Off To Men

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 Michael Midyette 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Jack Longest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Jack Piehl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Murphy 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Pat Fehl 9 3 3 2 2 1 1 0 0 0 0 0 0 0 0.0 0 0 0
8 Jake Mascaro 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Thomas Fike 23 9 9 3 3 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 52 21 21 7 7 3 3 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Team Shady Off To Men
FG Made-Attempted 21-21 21-21
3PT Made-Attempt 7-7 7-7
FT Made-Attempted 6-6 3-3
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!