Final 06/02/2026

Team 1 Final
Bye Week 0 34
Ballout Elite D3 0 45

Bye Week

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Brandon R. 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Ellis Henderson 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
7 Christian T. 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Phillip Duncan 7 3 3 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
11 Carson Averette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Pedro Soto 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Sam Tinkler 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
69 Sean McCall 10 4 4 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 34 15 15 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 0

Ballout Elite D3

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Jayden Moss 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Kyle Jackson 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Jalen Deloatch 10 3 3 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0
12 Cam Sampson 9 2 2 1 1 4 4 0 0 0 0 0 0 0 0.0 0 0 0
21 Deyvaun Whitaker 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
23 Ryder Batie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Cole Stephan 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
67 Jayden Nichols 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
88 Debo Bell 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 45 15 15 7 7 8 8 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Bye Week Ballout Elite D3
FG Made-Attempted 15-15 15-15
3PT Made-Attempt 2-2 7-7
FT Made-Attempted 2-2 8-8
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!