Final 06/09/2026

Team 1 Final
Dad's Night Out 0 57
Quarter Court Press 0 29

Dad's Night Out

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Chris Sill 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Luke Atwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Josh Murphy 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Frank Elgin 17 7 7 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0
20 Isaiah Salazar 14 5 5 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Graham Griffith 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
25 Samuel Griffith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Christian Pierce 10 4 4 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 57 23 23 9 9 2 2 0 0 0 0 0 0 0 0.0 0 0 0

Quarter Court Press

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Josiah Hernandez 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
3 Adam Ligh 6 1 1 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0
5 Andy Webb 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Marcel Magee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Jay Bostain 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Jonathan Thomas 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 29 10 10 4 4 5 5 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Dad's Night Out Quarter Court Press
FG Made-Attempted 23-23 10-10
3PT Made-Attempt 9-9 4-4
FT Made-Attempted 2-2 5-5
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!