Final 06/11/2026

Team 1 2 Final
Quarter Court Press 19 44 63
00Buckets 25 20 45

Quarter Court Press

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Adam Ligh 16 7 7 2 2 0 0 0 0 0 0 0 0 2 0.0 0 0 16
4 Denis Pelevin 16 7 7 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 16
5 Andy Webb 9 3 3 1 1 2 2 0 0 0 0 0 0 1 0.0 0 0 8
11 Jay Bostain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
35 Brian Marshall 20 8 8 4 4 0 0 0 0 0 0 0 0 2 0.0 0 0 20
1000 TEAM 2 1 1 0 0.0 2
Totals 63 26 26 8 8 3 3 0 0 0 0 0 0 5 0.0 0 0 62

00Buckets

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Reagan Brown 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 7
7 Dylan Bond 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 2
13 John Thomasson 12 5 5 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 12
16 Matt Miles 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
35 Shawn Hammonds 24 10 10 3 3 1 1 0 0 0 0 0 0 0 0.0 0 0 24
69 Tyler Riesen 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 -1
1000 TEAM 0 0 0 0 0.0
Totals 45 19 19 6 6 1 1 0 0 0 0 0 0 4 0.0 0 0 44
Team Stats Quarter Court Press 00Buckets
FG Made-Attempted 26-26 19-19
3PT Made-Attempt 8-8 6-6
FT Made-Attempted 3-3 1-1
Fouls 5 4

Field Goal %

100

100

Three Point %

100

100

Share this page!