Final 06/23/2026

Team 1 2 Final
Cardboard Crescents 21 30 51
FAB 31 17 38 55

55

FAB 31

Cardboard Crescents

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Marlon Lancaster 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3
00 David Royal 16 5 5 2 2 4 4 0 0.0 15
1 Adnan Jasorevic 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 5
11 Colten Iadermacu 6 3 3 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0 6
21 Nathan Mendys 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
22 Peter Hughes 8 3 3 1 1 1 1 0 0 0 0 0 0 5 0.0 0 0 7
77 Parker Huffman 11 5 5 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 11
111 Jamel A. 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0 0
Totals 51 20 20 6 6 5 5 0 0 0 0 0 0 14 0.0 0 0 47

FAB 31

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Zach Ellis 6 1 1 0 0 4 4 0 0 0 0 0 0 2 0.0 0 0 5
7 Myles Penfield 21 7 7 3 3 4 4 0 0 0 0 0 0 0 0.0 0 0 21
8 Oliver Creasey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
13 Frank Curry 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 2
16 Ned Curry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
21 Taylor Williams 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0 0 0 1
34 Josto DiBernardo 4 1 1 0 0 2 2 0 0 0 0 0 0 2 0.0 0 0 3
41 Shawn Mitchell 10 3 3 0 0 4 4 0 0 0 0 0 0 0 0.0 0 0 9
77 Mike Conte 10 4 4 1 1 1 1 0 0 0 0 0 0 3 0.0 0 0 10
1000 TEAM 0 0 0 0 0 0.0 0
Totals 54 17 17 4 4 16 16 0 0 0 0 0 0 10 0.0 0 0 51
Team Stats Cardboard Crescents FAB 31
FG Made-Attempted 20-20 17-17
3PT Made-Attempt 6-6 4-4
FT Made-Attempted 5-5 16-16
Fouls 14 10

Field Goal %

100

100

Three Point %

100

100

Share this page!