Final 06/23/2026

Team 1 Final
Ride or Die 0 61
Holly Gods 0 40

Ride or Die

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Rhameez 18 7 7 4 4 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Mitchell McKiver 11 5 5 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
2 Josh Saunders 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Fred Rousey 9 3 3 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Anthony Smith 19 8 8 1 1 2 2 0 0 0 0 0 0 0 0.0 0 0 0
13 Erik Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Ellis Olds 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 61 24 24 8 8 5 5 0 0 0 0 0 0 0 0.0 0 0 0

Holly Gods

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Joseph McDowell 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Justin Dabney 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Cordell Church 16 7 7 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
21 Yoseph 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
29 Doug Wyatt 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
41 Nevin Albert 6 2 2 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 40 17 17 1 1 5 5 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Ride or Die Holly Gods
FG Made-Attempted 24-24 17-17
3PT Made-Attempt 8-8 1-1
FT Made-Attempted 5-5 5-5
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!