Final 06/30/2026

Team 1 2 Final
Cardboard Crescents 18 24 42
Free Agents D4 13 21 34

Cardboard Crescents

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Tyshaun Zeigler 5 2 2 0 0 1 1 0 0 0 0 0 0 4 0.0 0 0 4
5 Parker Scott 2 0 0 0 0 2 2 0 0 0 0 0 0 1 0.0 0 0 2
6 Adnan Jasorevic 5 1 1 1 1 2 2 0 0 0 0 0 0 1 0.0 0 0 5
10 Parker Huffman 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 8
11 Colten Iadermacu 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3
21 Nathan Mendys 15 6 6 0 0 3 3 0 0 0 0 0 0 2 0.0 0 0 15
22 Peter Hughes 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 4
131 Jack Mattimore 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 42 15 15 2 2 10 10 0 0 0 0 0 0 11 0.0 0 0 41

Free Agents D4

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
2 Dre Charity 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2
5 Jordan 18 7 7 2 2 2 2 0 0 0 0 0 0 1 0.0 0 0 18
21 Josh Burrell 4 1 1 1 1 1 1 0 0 0 0 0 0 2 0.0 0 0 4
22 Nick Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
24 Che Boisseau 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0
30 Ryan McAllister 4 2 2 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0 4
32 Kyle Amey 3 1 1 0 0 1 1 0 0 0 0 0 0 3 0.0 0 0 3
33 A.J. Green 3 1 1 1 1 0 0 0 0 0 0 0 0 1 0.0 0 0 3
1000 TEAM 0 0 0 0 0.0 0
Totals 34 13 13 4 4 4 4 0 0 0 0 0 0 13 0.0 0 0 34
Team Stats Cardboard Crescents Free Agents D4
FG Made-Attempted 15-15 13-13
3PT Made-Attempt 2-2 4-4
FT Made-Attempted 10-10 4-4
Fouls 11 13

Field Goal %

100

100

Three Point %

100

100

Share this page!