Final 06/30/2026

Team 1 Final
Off To Men 0 45
The Brick Layers 0 57

Off To Men

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
00 John Midyette 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Jack Longest 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
2 Jack Piehl 21 9 9 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Murphy 11 4 4 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
5 Pat Fehl 7 3 3 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
23 Jeff Zona 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 45 19 19 6 6 1 1 0 0 0 0 0 0 0 0.0 0 0 0

The Brick Layers

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Jonathan King 7 3 3 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
2 Mike Smith 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Daryl Jones 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Jamie Poole 9 4 4 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Noah Keys 22 10 10 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Costa Grammenos 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
55 David Dutton 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 57 26 26 3 3 2 2 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Off To Men The Brick Layers
FG Made-Attempted 19-19 26-26
3PT Made-Attempt 6-6 3-3
FT Made-Attempted 1-1 2-2
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!