Final 07/07/2026

Team 1 Final
Bishop Sycamore 0 41
Courthouse 0 32

Bishop Sycamore

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Thomas Graeber 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Kabir Sadhi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Danny Leary 14 3 3 1 1 7 7 0 0 0 0 0 0 0 0.0 0 0 0
6 Drew Ketcham 10 3 3 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 0
22 Tim Richardson 12 3 3 0 0 6 6 0 0 0 0 0 0 0 0.0 0 0 0
25 Trey Vossler 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 41 11 11 3 3 16 16 0 0 0 0 0 0 0 0.0 0 0 0

Courthouse

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
4 Hadi Shaikh 8 3 3 1 1 1 1 0 0 0 0 0 0 0 0.0 0 0 0
6 Shalin Shah 6 2 2 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
7 Akhil Pal 16 7 7 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Chris Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Isaac Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
15 Kabir Sadhi 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Calvin Croskey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
24 Anthony Schapman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
32 Darius Flowers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 32 13 13 5 5 1 1 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Bishop Sycamore Courthouse
FG Made-Attempted 11-11 13-13
3PT Made-Attempt 3-3 5-5
FT Made-Attempted 16-16 1-1
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!