Final 07/14/2026

Team 1 Final
Off To Men 0 60
6 Foot Club 0 51

Off To Men

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Wit Ferrell 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1 Jack Longest 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
2 Jack Piehl 10 4 4 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
3 Ryan Murphy 11 4 4 3 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0
8 Jake Mascaro 6 2 2 0 0 2 2 0 0 0 0 0 0 0 0.0 0 0 0
12 Mahreed Khan 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
13 Jack Wilson 18 7 7 1 1 3 3 0 0 0 0 0 0 0 0.0 0 0 0
23 Jeff Zona 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 60 23 23 6 6 8 8 0 0 0 0 0 0 0 0.0 0 0 0

6 Foot Club

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
3 Tyler Hensley 7 3 3 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Mark Dakermanji 17 5 5 5 5 2 2 0 0 0 0 0 0 0 0.0 0 0 0
15 Andrew Carr 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
22 Joseph Outten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
31 Josh Peterson 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
69 Bryce Ancell 20 8 8 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 51 19 19 9 9 4 4 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Off To Men 6 Foot Club
FG Made-Attempted 23-23 19-19
3PT Made-Attempt 6-6 9-9
FT Made-Attempted 8-8 4-4
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!