Final 5/11/2026

Team 1 Final
Fundamentals 0 67
Team Shady 0 48

Fundamentals

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 A.J. 16 5 5 4 4 2 2 0 0 0 0 0 0 0 0.0 0 0 0
1 Jake Harman 11 4 4 0 0 3 3 0 0 0 0 0 0 0 0.0 0 0 0
3 Clay Given 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
6 Matt Atkins 17 8 8 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
9 Wesley Sykes 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Matt Phelan 5 2 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0 0
15 Tucker Sanford 8 2 2 2 2 2 2 0 0 0 0 0 0 0 0.0 0 0 0
32 Bryson Lynch 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 67 26 26 7 7 8 8 0 0 0 0 0 0 0 0.0 0 0 0

Team Shady

Number Name Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
1 Lofer 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0
3 Tommy Salmani 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
4 Daniel A. 21 8 8 0 0 5 5 0 0 0 0 0 0 0 0.0 0 0 0
10 Kyle L. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
11 Seth L. 8 3 3 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0
12 Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
30 Robbie H. 12 4 4 3 3 1 1 0 0 0 0 0 0 0 0.0 0 0 0
1000 TEAM 0 0 0 0 0.0
Totals 48 18 18 6 6 6 6 0 0 0 0 0 0 0 0.0 0 0 0
Team Stats Fundamentals Team Shady
FG Made-Attempted 26-26 18-18
3PT Made-Attempt 7-7 6-6
FT Made-Attempted 8-8 6-6
Fouls 0 0

Field Goal %

100

100

Three Point %

100

100

Share this page!